Today i found out some latest mother board error when after installing windows 7 .at Gigabyte Motherboard wont detect after USB flash drive after installing windows 7, but can detect usb peripheral devices (keyboard, Mouse).. i did use Gongzter USB bootable devices but when i install Windows 10, my usb did automatically detect after the installation..
if you have some ideas on how to solve this case,, feel free to comment or email me.. thanks..
so i use AIDA portable to Detect the specs of the Gigabyte Mobo.. so the result are these following:
| | | | |
| | Computer: |
| | | Computer Type | ACPI x64-based PC |
| | | Operating System | Microsoft Windows 8.1 Professional |
| | | OS Service Pack | - |
| | | Internet Explorer | 11.0.15063.0 |
| | | DirectX | DirectX 12.0 |
| | | Computer Name | DESKTOP-OPQUKQH |
| | | User Name | Gongzter BITM |
| | | Logon Domain | DESKTOP-OPQUKQH |
| | | Date / Time | 2017-12-21 / 08:50 |
|
| | Motherboard: |
| | | CPU Type | 4x , 3400 MHz |
| | | Motherboard Name | Unknown |
| | | Motherboard Chipset | Intel Skylake PCH |
| | | System Memory | 8147 MB |
| | | BIOS Type | AMI (06/30/2017) |
| | | Communication Port | Communications Port (COM1) |
| | | Communication Port | Printer Port (LPT1) |
|
| | Display: |
| | | Video Adapter | Microsoft Basic Display Adapter |
|
| | Multimedia: |
| | | Audio Adapter | nVIDIA Unknown @ High Definition Audio Controller [10DE-0FB9] [NoDB] |
| | | Audio Adapter | Realtek ALC887 @ High Definition Audio Controller [8086-A170] [NoDB] |
|
| | Storage: |
| | | IDE Controller | Intel(R) 100 Series/C230 Chipset Family SATA AHCI Controller |
| | | Storage Controller | Microsoft Storage Spaces Controller |
| | | Disk Drive | Lexar USB Flash Drive USB Device (120 GB, USB) |
| | | Disk Drive | ST2000DM006-2DM164 (1863 GB) |
| | | SMART Hard Disks Status | OK |
|
| | Partitions: |
| | | C: (NTFS) | 930.8 GB (907.8 GB free) |
| | | D: (NTFS) | 931.8 GB (931.5 GB free) |
| | | Total Size | 1862.5 GB (1839.3 GB free) |
|
| | Input: |
| | | Keyboard | HID Keyboard Device |
| | | Mouse | HID-compliant mouse |
|
| | Network: |
| | | Primary IP Address | 127.0.0.1 |
| | | Primary MAC Address | 40-8D-5C-5A-96-A4 |
| | | Network Adapter | Realtek PCIe GBE Family Controller |
|
| | Peripherals: |
| | | Printer | Fax |
| | | Printer | Microsoft Print to PDF |
| | | Printer | Microsoft XPS Document Writer |
| | | Printer | Send To OneNote 16 |
| | | USB3 Controller | ASMedia USB3.1 eXtensible Host Controller [1B21-1242] [NoDB] |
| | | USB3 Controller | Intel Skylake PCH - USB 3.0 xHCI Controller |
| | | USB Device | USB Composite Device |
| | | USB Device | USB Input Device |
| | | USB Device | USB Input Device |
| | | USB Device | USB Input Device |
| | | USB Device | USB Mass Storage Device |
|
| | DMI: |
| | | DMI BIOS Vendor | American Megatrends Inc. |
| | | DMI BIOS Version | F22a |
| | | DMI System Manufacturer | Gigabyte Technology Co., Ltd. |
| | | DMI System Product | Z170-HD3P |
| | | DMI System Version | Default string |
| | | DMI System Serial Number | Default string |
| | | DMI System UUID | 40028D03-5C045A05-9606A407-00080009 |
| | | DMI Motherboard Manufacturer | Gigabyte Technology Co., Ltd. |
| | | DMI Motherboard Product | Z170-HD3P-CF |
| | | DMI Motherboard Version | x.x |
| | | DMI Motherboard Serial Number | Default string |
| | | DMI Chassis Manufacturer | Default string |
| | | DMI Chassis Version | Default string |
| | | DMI Chassis Serial Number | Default string |
| | | DMI Chassis Asset Tag | Default string |
| | | DMI Chassis Type | Desktop Case |
| | | | |
| [ BIOS ] |
|
| | BIOS Properties: |
| | | Vendor | American Megatrends Inc. |
| | | Version | F22a |
| | | Release Date | 06/30/2017 |
| | | Size | 8 MB |
| | | System BIOS Version | 5.12 |
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM |
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS |
| | | Supported Standards | DMI, ACPI, UEFI |
| | | Expansion Capabilities | PCI, USB |
| | | Virtual Machine | No |
|
| | BIOS Manufacturer: |
| | | Company Name | American Megatrends Inc. |
| | | Product Information | http://www.ami.com/amibios |
| | | BIOS Upgrades | http://www.aida64.com/bios-updates |
|
| [ System ] |
|
| | System Properties: |
| | | Manufacturer | Gigabyte Technology Co., Ltd. |
| | | Product | Z170-HD3P |
| | | Version | Default string |
| | | Serial Number | Default string |
| | | SKU# | Default string |
| | | Family | Default string |
| | | Universal Unique ID | 40028D03-5C045A05-9606A407-00080009 |
| | | Wake-Up Type | Power Switch |
|
| [ Motherboard ] |
|
| | Motherboard Properties: |
| | | Manufacturer | Gigabyte Technology Co., Ltd. |
| | | Product | Z170-HD3P-CF |
| | | Version | x.x |
| | | Serial Number | Default string |
| | | Asset Tag | Default string |
|
| [ Chassis ] |
|
| | Chassis Properties: |
| | | Manufacturer | Default string |
| | | Version | Default string |
| | | Serial Number | Default string |
| | | Asset Tag | Default string |
| | | Chassis Type | Desktop Case |
| | | Boot-Up State | Safe |
| | | Power Supply State | Safe |
| | | Thermal State | Safe |
| | | Security Status | None |
|
| [ Processors / Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz ] |
|
| | Processor Properties: |
| | | Manufacturer | Intel(R) Corporation |
| | | Version | Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz |
| | | Serial Number | To Be Filled By O.E.M. |
| | | Asset Tag | To Be Filled By O.E.M. |
| | | Part Number | To Be Filled By O.E.M. |
| | | External Clock | 100 MHz |
| | | Maximum Clock | 8300 MHz |
| | | Current Clock | 3600 MHz |
| | | Type | Central Processor |
| | | Voltage | 1.0 V |
| | | Status | Enabled |
| | | Socket Designation | U3E1 |
| | | HTT / CMP Units | 1 / 4 |
| | | Capabilities | 64-bit, Multi-Core, Execute Protection, Enhanced Virtualization, Power/Performance Control |
|
| | CPU Manufacturer: |
| | | Company Name | Intel Corporation |
| | | Product Information | http://www.intel.com/en_UK/products/processor |
| | | Driver Update | http://www.aida64.com/driver-updates |
|
| [ Caches / L1 Cache ] |
|
| | Cache Properties: |
| | | Type | Internal |
| | | Status | Enabled |
| | | Operational Mode | Write-Back |
| | | Associativity | 8-way Set-Associative |
| | | Maximum Size | 256 KB |
| | | Installed Size | 256 KB |
| | | Supported SRAM Type | Synchronous |
| | | Current SRAM Type | Synchronous |
| | | Error Correction | Parity |
| | | Socket Designation | L1 Cache |
|
| [ Caches / L2 Cache ] |
|
| | Cache Properties: |
| | | Type | Internal |
| | | Status | Enabled |
| | | Operational Mode | Write-Back |
| | | Associativity | 4-way Set-Associative |
| | | Maximum Size | 1024 KB |
| | | Installed Size | 1024 KB |
| | | Supported SRAM Type | Synchronous |
| | | Current SRAM Type | Synchronous |
| | | Error Correction | Single-bit ECC |
| | | Socket Designation | L2 Cache |
|
| [ Caches / L3 Cache ] |
|
| | Cache Properties: |
| | | Type | Internal |
| | | Status | Enabled |
| | | Operational Mode | Write-Back |
| | | Associativity | 12-way Set-Associative |
| | | Maximum Size | 6144 KB |
| | | Installed Size | 6144 KB |
| | | Supported SRAM Type | Synchronous |
| | | Current SRAM Type | Synchronous |
| | | Error Correction | Multi-bit ECC |
| | | Socket Designation | L3 Cache |
|
| [ Memory Arrays / System Memory ] |
|
| | Memory Array Properties: |
| | | Location | Motherboard |
| | | Memory Array Function | System Memory |
| | | Error Correction | None |
| | | Max. Memory Capacity | 64 GB |
| | | Memory Devices | 4 |
|
| [ Memory Devices / ChannelA-DIMM0 ] |
|
| | Memory Device Properties: |
| | | Device Locator | ChannelA-DIMM0 |
| | | Bank Locator | BANK 0 |
|
| [ Memory Devices / ChannelA-DIMM1 ] |
|
| | Memory Device Properties: |
| | | Device Locator | ChannelA-DIMM1 |
| | | Bank Locator | BANK 1 |
|
| [ Memory Devices / ChannelB-DIMM0 ] |
|
| | Memory Device Properties: |
| | | Device Locator | ChannelB-DIMM0 |
| | | Bank Locator | BANK 2 |
|
| [ Memory Devices / ChannelB-DIMM1 ] |
|
| | Memory Device Properties: |
| | | Form Factor | DIMM |
| | | Type Detail | Synchronous |
| | | Size | 8 GB |
| | | Max. Clock Speed | 2133 MHz |
| | | Current Clock Speed | 2133 MHz |
| | | Total Width | 64-bit |
| | | Data Width | 64-bit |
| | | Ranks | 1 |
| | | Min. Voltage | 1.200 V |
| | | Max. Voltage | 1.200 V |
| | | Current Voltage | 1.200 V |
| | | Device Locator | ChannelB-DIMM1 |
| | | Bank Locator | BANK 3 |
| | | Manufacturer | Kingston |
| | | Serial Number | 1C26E2B8 |
| | | Asset Tag | 9876543210 |
| | | Part Number | 9905678-023.A00G |
|
|
Comments
Post a Comment